Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09KISPS9128D1ZD
Approx. Rs 29 / PieceGet Latest Price
Product BrochureProduct Details:Material | Chrome Steel |
Bearing Type | Deep-Groove Bearings |
Number Of Rows | Single Row |
Bore Size | 5 inch |
Bearing Number | 23 |
Finishing Type | Polished |
Steel Grade | 216 |
Approx. Rs 45 / KgGet Latest Price
Product BrochureProduct Details:Inner Diameter | 2 mm |
Inside Diameter | 3 mm |
Material | Stainless Steel |
Usage/Application | Mechanical |
Surface Finish | Black Galvanized |
Color | Silver |
Packaging Type | Box |
Approx. Rs 50 / PieceGet Latest Price
Product BrochureProduct Details:Size | 2 inch |
Material | Cast Iron |
Grade | 216 |
Type | Fateners |
Environmental conditions | Yes |
Country of Origin | Made in India |
Approx. Rs 85 / KgGet Latest Price
Product BrochureProduct Details:Usage/Application | Industrial |
Type | Nut |
Material | Mild Steel |
Size | 2 inch |
Color | Silver |
Weight | 3 g |
Approx. Rs 0.4 / PieceGet Latest Price
Product BrochureProduct Details:Size | Less than 20mm |
Color | White |
Grip Type | Plain Gauge Grip |
Grip Material | PVC |
Usage | Motorcycle and Scooters |
Grip Texture | Acupressure |
Bar end plugs Included | Yes |
Brand | AR |
Country of Origin | Made in India |
Approx. Rs 45 / BoxGet Latest Price
Product BrochureProduct Details:Material | Stainless Steel |
Diameter | 0.5 mm |
Finish | Polished |
Color | Black |
Is It Corrosion Resistant | Corrosion Resistant |
Grade | A |
Country of Origin | Made in India |
Approx. Rs 3 / PieceGet Latest Price
Product BrochureProduct Details:Material | Aluminium |
Size | 5 inch |
Fastener Type | Bullet |
Diameter | 3 inch |
Hole Depth | 5 inch |
Packaging Type | Box |
Surface Finishing | Polished |
Explore More Products
© AR Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited